Season’s Kicking Off!
The racing season begun last weekend for me with the Hereford Wheelers 19 mile Sporting Time Trial on a hilly route starting from Stretton Sugwas, heading north to Weobley via Burghill, then returning on the main road that runs through Yazor & Credenhill. A relatively hilly route by my standards, nothing too severe but with some long sweeping descents & straight flat stretches that really benefitted the aerodynamics of thoroughbred time trial bikes. Despite that, I managed to pass a number of riders using my Specialized Roubaix to finish 10th.
Weobley Sporting Course 14th March 2010
Approx. 19 miles
Team Position Name Actual Time 18.8 Average Speed
Hfd Wheelers 1 Ian Rivers 00:46:20 01:00:00 24.35
Hfd Wheelers 2 Jon Tetely 00:48:56 01:00:00 23.05
Hfd Wheelers 3 Alex Haines 00:49:53 01:00:00 22.61
Hfd Wheelers 4 Ian Peake 00:50:05 01:00:00 22.52
Hfd Wheelers 5 Andy Sparks 00:53:01 01:00:00 21.28
Cilmb on Bikes 6 Ritchie Lambert 00:53:13 01:00:00 21.20
Hfd Wheelers 7 Luke Williams 00:53:31 01:00:00 21.08
Hfd Wheelers 8 Brian Turner 00:53:36 01:00:00 21.04
Climb on Bikes 9 Dave White 00:53:43 01:00:00 21.00
Hfd Wheelers 10 Dave Price 00:54:20 01:00:00 20.76
Hfd Wheelers 11 Richard George 00:55:09 01:00:00 20.45
Hfd Wheelers 12= Guy Evans 00:55:28 01:00:00 20.34
Ross on Wye CC 12= Paul Stephens 00:55:28 01:00:00 20.34
Hfd Wheelers 13 Mark Collyer 00:56:15 01:00:00 20.05
Hfd Wheelers 14 Sarah Lloyd Stephens 00:58:33 01:00:00 19.27
Evesham Wh 15 Tom Brazier 00:58:40 01:00:00 19.23
Climb on Bikes 16 Ned Potter 00:58:54 01:00:00 19.15
Hfd Wheelers 17 Clint Welson 00:59:32 01:00:00 18.95
Hfd Wheelers 18 Chris Payne 00:59:37 01:00:00 18.92
Hfd Wheelers 19 Nigel Davies 00:59:51 01:00:00 18.85
Hfd Wheelers 20 Bryn North 00:59:56 01:00:00 18.82
Hfd Wheelers 21 Joe Waring 01:00:07 01:00:00 18.76
Hfd Wheelers 22 Chris Abel 01:01:45 01:00:00 18.27
Evesham Wh 23 Mark Brazier 01:02:15 01:00:00 18.12
M&D Cycles 24 Gordon Butler 01:02:18 01:00:00 18.11
Hfd Wheelers 25 Janet Harris 01:02:54
Hfd Wheelers 26 Guy Phillips 01:06:20
Hfd Wheelers 27 Debbie Clarke 01:07:10
Though some 8 minutes down is alot!
This weekend saw a shorter 2 mile route heading on the Roman road in Hereford to the roundabout at Stretton Sugwas & back, except with 3 timed runs. A steady head wind on the outward leg proved who could dig deep! In this I got 11th, again as you would expect, aerodynamics is a definite advantage! A few tweeks to the Roubaix could help a little, especially lowering the bars from 10 feet in the air! Perhaps a little exageration!
3 X 2 Sprint Roman Road 21 March 2010
Pos Name Club 1srRun 2nd Run 3rd Run Total
1 Ian Rivers HW 4m15s 4m16s 4m17s 12m48s
2 Jon Tetley HW 4m19s 4m19s 4m20s 13m08s
3 Alex Haines HW 4m30s 4m29s 4m34s 13m33s
4 Andy Sparks HW 4m41s 4m35s 4m35s 13m51s
5= Guy Evans HW 4m41s 4m45s 4m48s 14m14s
5= Neil Marshman CoB 4m49s 4m50s 4m35s 14m14s
6 Luke Williams HW 4m47s 4m46s 4m46s 14m19s
7 Simon Geary HW 4m37s 4m49s 4m54s 14m20s
8 Graeme Thomas HW 4m45s 4m53s 4m50s 14m28s
9 Richard George HW 4m49s 4m58s 4m56s 14m43s
10 Chris Able HW 4m52s 5m04s 5m07s 15m03s
11 Dave Price Pearce Cycles 5m01s 5m03s 5m08s 15m12s
12 Gaby McDermott HW 5m00s 5m14s 5m10s 15m24s
13 Sarah Lloyd Stephens HW 5m10s 5m09s 5m09s 15m28s
14 Bryn North HW 5m06s 5m13s 5m11s 15m30s
15 Eddie Hadley HW 5m19s 5m00s 5m17s 15m36s
16= Mike Parry HW 5m12s 5m13s 5m22s 15m47s
16= Tom Knight CoB 5m20s 5m19s 5m08s 15m47s
17 Joe Waring HW 5m29s 5m35s 5m28s 16m32s
18 Simon Bremner HW 5m35s 5m46s 5m34s 16m55s
19 Steven Fortey HW 5m40s 5m45s 5m59s 17m24s
20 Debbie Clarke HW 5m53s 5m53s 5m45s 17m31s
21 Huw Powell HW 6m04s 5m55s 5m46s 17m45s
22 Dawn Turner HW 6m45s 6m26s 6m32s 19m43s
Next week is the first round of the NPS XC at Sherwood Pines, I will be using my Merida FLX for the rolling fast trails! Nervous excitement!
Dave